Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Decho Building Materials |
Model Number : | S320GD PPGI |
Certification : | MILL TEST CERTIFICATE |
Price : | USD 780~1050 |
Payment Terms : | L/C, T/T |
Supply Ability : | 500 tons per day |
Delivery Time : | 30~45days |
Product details:
PPGI is our main advantageous product, at present our company can
produce ordinary polyester series colour coated, silicon modified
(SMP) colour coated, high weathering (HDP) colour coated and
fluorocarbon (PVDF) colour coated rolls, etc. The colour coated
production line adopts foreign imported coating machine equipment,
and all the colour coated products can be coated online.
In order to adapt to the market development and meet the different
needs of customers, in recent years, we have established close
cooperation with international and domestic famous coating
manufacturers, and have launched a series of high quality, high
performance colour coated products, including: home appliances,
cold storage, anti-static, self-purification, high weathering,
suede and printing series.
Application areas:
Construction industry: production of exterior and interior products
such as metal tiles, corrugated sheets, sandwich panels, profiles,
metal ceilings, skirting boards, decorative panels in heated and
non-heated rooms, lifts, window and door shutters, shelving, etc.
Automotive industry: production of interior and exterior body parts
(doors, boots, oil filters, instrument panels, windscreen wipers,
etc.)
Manufacture of household appliances, furniture and consumer goods:
metal furniture, lighting fixtures, shelves, radiators, doors,
boots, etc.
PPGI is widely used in column and beam construction, civil engineering and decoration. Colored corrugated sheet is tough, useful and aesthetically pleasing. PPGI guarantees that buildings, automobiles and household appliances will retain their shine for years to come.
Steel Grade:
EN10346-DX51D/ DX52D/ DX53D, S250GD/280GD/350GD/550GD, ASTM A527M, CS-B, SS255-SS550
Paint Brand:
Valspar/ Beckers
Loading Port:
Qingdao/Tianjin Port
Thickness | GI 0.20mm~1.70mm GL 0.20mm~3.0mm |
Width | 600mm~1500mm |
Zink-Coating | Z40~Z275g/㎡ AZ30~AZ200g/㎡ |
Paint Structure | 2/1, 2/2, 3/2, 3/3 |
Paint Coating | Top side 15μm~55μm Back side 5μm~30μm |
Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
![]() |